15 Conversion Categories
| Category | Example Units |
|---|---|
| Length | Metre, km, mile, foot, inch, light year |
| Weight | kg, gram, pound, ounce, tonne, stone |
| Temperature | Celsius, Fahrenheit, Kelvin, Rankine |
| Volume | Litre, gallon, fluid ounce, cubic metre |
| Speed | km/h, mph, m/s, knot, Mach |
| Area | sq metre, hectare, acre, sq mile |
| Data | Byte, KB, MB, GB, TB, bit |
| Time | Second, minute, hour, day, week, year |
| Energy | Joule, calorie, kWh, BTU, electronvolt |
| Pressure | Pascal, bar, PSI, atmosphere, mmHg |
| Angle | Degree, radian, gradian, arc minute |
| Power | Watt, kilowatt, horsepower, BTU/hr |
| Frequency | Hz, kHz, MHz, GHz, RPM |
| Fuel | km/L, mpg (US), mpg (UK), L/100km |
| Force | Newton, kilonewton, kgf, lbf, dyne |
Most Common Conversions
- 1 mile = 1.609 km (useful for Indian highways using km, US roads using miles)
- 1 kg = 2.205 lbs
- °C to °F: Multiply by 9/5, then add 32
- 1 inch = 2.54 cm
- 1 litre = 0.264 US gallons
- 1 GB = 1,024 MB = 1,073,741,824 bytes
Temperature — Special Case
Unlike other unit conversions which use simple multiplication, temperature conversion requires an affine formula (multiply AND add/subtract) because the scales have different zero points. Our converter correctly handles Celsius, Fahrenheit, Kelvin, Rankine, Delisle, Newton and Réaumur.
⚖️ Convert any unit instantly — 15 categories, 200+ conversions
Open Unit Converter →unit converterlength converterweight convertertemperature converterkm to mileskg to poundscelsius to fahrenheitmetric to imperial